Vehicles

From Codex of Darkness

 

First Edition
Name Durability Size Structure Acceleration Safe Speed Top Speed Handling Occupants Cost Notes Source
Passenger Cars
Subcompact Car 2 8 10 13 (18 mph) 95 (65 mph) 147 (100 mph) 3 1+3 Armory 135
Cab 4 14 18 14 (19 mph) 103 (70 mph) 176 (120 mph) 2 1+4 ●●● Polycarbinate partition, Radio HtV 251
Compact Car 3 9 12 15 103 (70 mph) 191 (130 mph) 3 - - WoD 147
Compact Car (Armory) 3 9 12 15 (20 mph) 103 (70 mph) 161 (110 mph) 3 1+3 Armory 135
Mid-Size Car 3 12 15 14 110 (75 mph) 183 (125 mph) 2-3 - - WoD 147
Mid-Size Car (Armory) 3 12 15 19 (26 mph) 110 (75 mph) 169 (115 mph) 2 1+3 ●● Armory 135
Performance Mid-Size 3 12 15 28 (38 mph) 117 (80 mph) 227 (155 mph) 4 1+3 ●●● Armory 135
Full-Size Car 3 14 17 12 103 (70 mph) 176 (120 mph) 1 WoD 147
Full-Size Car (Armory) 3 14 17 14 (19 mph) 103 (70 mph) 176 (120 mph) 2 1+4 ●●● Armory 135
Limousine 3 19 22 10 (14 mph) 81 (55 mph) 147 (100 mph) 0 1+11 ●●●● ● to rent for a single night Armory 135
Police Car 3 14 17 15 (21 mph) 110 (75 mph) 213 (145 mph) 3 1+3 ●●● Many special notes Armory 135
Secure Sedan 6 12 18 19 (26 mph) 110 (75 mph) 169 (115 mph) 3 1+3 ●●● Many special notes HtV 251
Sports Cars
Sports Car 2 10 12 20 161 (110 mph) 235 (160 mph) 4 - - WoD 147
Sports Car (Armory) 2 10 12 28 (38 mph) 117 (80 mph) 249 (170 mph) 4 1+1 ●●●● Armory 135
Muscle Car 3 12 15 26 (35 mph) 110 (75 mph) 220 (150 mph) 3 1+3 ●● Armory 135
Sport Compact 3 9 12 27 (37 mph) 117 (80 mph) 213 (145 mph) 4 1+3 ●●● Armory 135
Supercar 2 10 12 37 (50 mph) 132 (90 mph) 301 (205 mph) 5 1+1 ●●●●● Penalty to offroading Armory 135
Light Trucks
Light Pickup Truck 3 14 17 15 (20 mph) 88 (60 mph) 154 (105 mph) 1 1+2 ●● Armory 138
Heavy Pickup Truck 3 15 18 12 (16 mph) 81 (55 mph) 132 (90 mph) 0 1+2 ●●● Armory 138
Jeep 3 13 16 9 (12 mph) 88 (60 mph) 147 (100 mph) 1 1+3 ●● Armory 138
Off-Road SUV 3 15 18 12 (17 mph) 96 (55 mph) 154 (105 mph) 0 1+4 ●●● Armory 138
Military Tactical Truck 4 17 21 7 (10 mph) 81 (55 mph) 117 (80 mph) 0 1+3 N/A Armory 138
SUV/Pick Up Truck 3 15 18 13 103 (70 mph) 169 (115 mph) 0 - - WoD 147
Vans
Cage Van 3 17 20 7 (9 mph) 73 (50 mph) 132 (90 mph) -1 1+1 ●●● Has Cage HtV 251
Full-Size Van 3 16 19 8 (11 mph) 81 (55 mph) 132 (90 mph) -1 1+12 ●● Armory 138
Minivan 3 15 18 12 (16 mph) 95 (65 mph) 154 (105 mph) 0 1+7 ●● Armory 138
Delivery Van 3 17 20 7 (9 mph) 73 (50 mph) 132 (90 mph) -1 1+1 ●●● Armory 138
Recreational Vehicle 3 18 21 9 (12 mph) 81 (55 mph) 117 (80 mph) -1 1+6 ●●● With Resources ●●●● may serve as residence Armory 138
SUVs
Commuter SUV 3 15 18 15 (20 mph) 95 (65 mph) 147 (100 mph) 0 1+6 ●●● Armory 138
Performance SUV 3 15 18 24 (33 mph) 110 (75 mph) 242 (165 mph) 3 1+4 ●●●●● Armory 138
SUV Limousine 3 20 23 10 (13 mph) 81 (55 mph) 132 (90 mph) -1 1+17 ●●●● ●● to rent for a single night Armory 138
Motorcycles -2 Without Relevant Drive Skill Specialty
Motorcycle 2 7 9 22 132 (90 mph) 235 (160 mph) 4-5 - - WoD 147
Street Bike 2 7 9 20 (27 mph) 88 (60 mph) 183 (125 mph) 5 1+1 ●● Armory 138
Dirt Bike 2 5 7 18 (25 mph) 51 (35 mph) 81 (55 mph) 4 1+1 Armory 138
Cruiser 2 7 9 22 (30 mph) 103 (70 mph) 176 (120 mph) 4 1+1 ●● Armory 138
Cruiser w/ Sidecar 2 7 9 17 (23 mph) 77 (53 mph) 132 (90 mph) 2 1+2 ●● Armory 138
Sport Bike 1 6 7 44 (60 mph) 117 (80 mph) 279 (190 mph) 5 1+1 ●●● Armory 138
Sport Bike w/ Sidecar 1 6 7 33 (43 mph) 87 (58 mph) 209 (143 mph) 3 1+2 ●●● Armory 138
Personal Vehicles Uses Athletics Instead of Drive
Street Bike 2 3 5 Strength Strength + 5 Strength + 15 3 1 Armory 138
Mountain Bike 3 3 6 Strength Strength + 4 Strength + 12 2 1 Armory 138
Messenger Bike 3 3 6 Strength Speed + 5 Speed + 15 3 1 Can handle 50 pounds of extra cargo HtV 251
Skateboard 2 2 4 Strength Strength + 3 Strength + 8 4 1 Long rides are exhausting Armory 138
Commercial Vehicles -2 Without Relevant Drive Skill Specialty
18 Wheeler (Rig only; no trailer) 3 18 21 10 103 (70 mph) 161 (110 mph) -1 - - WoD 147
Bus 3 21 24 10 88 (60 mph) 147 (100 mph) -2 - - WoD 147
Medium Truck 3 20 23 10 (13 mph) 81 (55 mph) 110 (75 mph) -1 1+2 ●●● Armory 140
Armored Truck 7 17 24 13 (18 mph) 88 (60 mph) 125 (85 mph) -1 1+4 ●●●● Has gun ports Armory 140
Semi Tractor 3 18 21 9 (12 mph) 102 (70 mph) 139 (95 mph) -1 1+2 ●●●● Armory 140
Semitrailer 3 21 24 - - - - - ●● Must be attached to a semi tractor Armory 140
Tractor-Trailer Rig * 25 * 6 (8 mph) 102 (70 mph) 132 (90 mph) -3 * * Semi-Tractor with Semitrailer attached Armory 140
Transit Bus 3 21 24 9 (12 mph) 66 (45 mph) 95 (65 mph) -2 1+45 ●●● Armory 140
Tour Bus 3 24 27 7 (10 mph) 95 (65 mph) 125 (85 mph) -2 1+56 ●●●● With Resources ●●●●● may serve as residence Armory 140
Construction Vehicles -3 Without Relevant Drive Skill Specialty
Excavator 4 18 22 2 (3 mph) 4 (3 mph) 7 (5 mph) -5 1 ●●●●● Arm can be used as a weapon Armory 144
Bulldozer 5 20 25 3 (4 mph) 7 (5 mph) 13 (9 mph) -4 1 ●●●●● Knocks down subjects hit by it Armory 144
Steamroller 5 19 24 2 (3 mph) 6 (4 mph) 12 (8 mph) -4 1 ●●●● Knocks down subjects hit by it (ow...) Armory 144
Forklift 3 9 12 4 (5 mph) 7 (5 mph) 16 (11 mph) -2 1 ●● Forks can be used as a weapon Armory 144
Armored Vehicles -3 Without Relevant Drive Skill Specialty, Hits on front armor doubles Durability
APC 10 19 29 7 (9 mph) 51 (35 mph) 73 (50 mph) -2 2+11 N/A Armory 144
IFV 12 18 30 6 (8 mph) 44 (30 mph) 66 (45 mph) -3 3+6 N/A Armed Armory 144
Main Battle Tank 26 20 46 4 (6 mph) 44 (30 mph) 88 (60 mph) -4 4 N/A Heavily armed Armory 144
Small Boats
Canoe 1 7 8 Strength Str+Sta Str+Sta+10 0 3 Extended use is exhausting Armory 146
Kayak 1 6 7 Strength Str+Sta Str+Sta+10 1 1 Extended use is exhausting Armory 146
Personal Watercraft 2 6 8 22 (30 mph) 44 (40 mph) 88 (60 mph) 4 1+1 Armory 146
Inflatable Boat 1 8 10 9 (12 mph) 22 (15 mph) 44 (30 mph) 2 1+7 Armory 146
Motorboats
Fishing Boat 2 9 11 4 (5 mph) 7 (5 mph) 22 (15 mph) 2 1+3 Armory 146
Powerboat 3 14 17 7 (10 mph) 37 (25 mph) 66 (45 mph) 3 1+5 ●●● Armory 146
Racing Boat 2 18 20 17 (23 mph) 73 (50 mph) 198 (135 mph) 4 3+2 ●●●● Armory 146
Houseboat 3 23 26 2 (3 mph) 15 (10 mph) 44 (30 mph) -1 1+7 ●●● With Resources ●●● may serve as a residence Armory 146
Sailboats Uses Survival instead of Drive
Day Sailer 1 8 9 * * * 0 1+2 Armory 146
Yacht 2 20 22 * * * 1 1+5 ●●●● With Resources ●●●● may serve as a residence Armory 146
Racing Yacht 3 25 28 * * * 2 6+6 ●●●●● With Resources ●●●●● may serve as a residence Armory 146
Light Aircraft Untrained without Relevant Drive Skill Specialty
Single-Engine 2 18 20 9 (12 mph) 176 (120 mph) 213 (145 mph) 0 1+3 ●●● Armory 148
Twin-Engine 2 21 23 18 (25 mph) 367 (250 mph) 499 (340 mph) 0 2+14 ●●●● Armory 148
Stunt Plane 3 15 18 15 (21 mph) 205 (140 mph) 265 (180 mph) 2 1+1 ●●● Armory 148
Glider 1 15 16 16 (22 mph) 161 (110 mph) 257 (175 mph) 2 1+1 ●●● Armory 148
Commercial Aircraft Untrained without Relevant Drive Skill Specialty
Business Jet 2 25 27 17 (23 mph) 660 (450 mph) 880 (600 mph) 0 2+10 ●●●●● Armory 148
Airliner 2 35 37 18 (24 mph) 689 (470 mph) 924 (630 mph) -2 3+180 N/A Armory 148
Light Transport 2 30 32 7 (9 mph) 257 (175 mph) 337 (230 mph) -1 2+6 ●●●●● Armory 148
Heavy Transport 3 40 43 10 (14 mph) 641 (430 mph) 843 (575 mph) -3 3+9 N/A Armory 148
Combat Airplanes Untrained without Relevant Drive Skill Specialty
Ground Attack Fighter 6 22 28 15 (20 mph) 587 (400 mph) 953 (650 mph) 3 1 N/A Heavily armed Armory 151
Air Superiority Fighter 3 20 23 51 (70 mph) 1027 (700 mph) 2200 (1500 mph) 5 2 N/A Heavily armed Armory 151
Jump Jet 2 19 22 37 (50 mph) 733 (500 mph) 1093 (745 mph) 4 1 N/A Heavily armed Armory 151
Jet Trainer 2 20 22 42 (57 mph) 836 (570 mph) 1195 (814 mph) 4 2 ●●●●● Armory 151
Helicopters Untrained without Relevant Drive Skill Specialty
Observation 2 17 19 13 (18 mph) 176 (120 mph) 227 (155 mph) 1 2 ●●●● Armory 151
Service 3 20 23 15 (21 mph) 205 (140 mph) 279 (190 mph) 2 2+8 ●●●●● Armory 151
Transport 3 25 28 11 (15 mph) 147 (100 mph) 257 (175 mph) 1 2+2 ●●●●● Armory 151
Attack 6 21 27 19 (26 mph) 257 (175 mph) 330 (225 mph) 3 2 N/A Heavily armed Armory 151
Gunship 6 22 28 12 (16 mph) 242 (165 mph) 293 (200 mph) 1 2+7 N/A Heavily armed Armory 151
Bell AH-1 Cobra 6 21 27 19 (26 mph) 257 (175 mph) 330 (225 mph) 3 2 - Reload 35